Ex-dividend dates, amounts and yield history
| 2026 | $1.30 |
| 2025 | $2.42 |
| 2024 | $2.17 |
| 2023 | $1.91 |
| 2022 | $1.69 |
| 2021 | $1.49 |
| 2020 | $1.34 |
| 2019 | $1.12 |
| 2018 | $1.14 |
| 2017 | $0.4810 |
| 2016 | $0.2520 |
| 2015 | $0.1640 |
| 2014 | $0.1230 |
| 2013 | $0.0880 |
| 2012 | $0.0610 |
| 2011 | $0.0400 |
| 2010 | $0.0070 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-06-01 | 2026-06-22 | $0.6500 |
| 2026-03-01 | 2026-03-23 | $0.6500 |
| 2025-12-01 | 2025-12-22 | $0.6500 |
| 2025-09-01 | 2025-09-22 | $0.5900 |
| 2025-06-01 | 2025-06-20 | $0.5900 |
| 2025-03-01 | 2025-03-20 | $0.5900 |
| 2024-12-01 | 2024-12-23 | $0.5900 |
| 2024-09-01 | 2024-09-19 | $0.5300 |
| 2024-06-01 | 2024-06-24 | $0.5250 |
| 2024-03-01 | 2024-03-20 | $0.5250 |
| 2023-12-01 | 2023-12-19 | $0.5250 |
| 2023-09-01 | 2023-09-20 | $0.4600 |
| 2023-06-01 | 2023-06-21 | $0.4600 |
| 2023-03-01 | 2023-03-21 | $0.4600 |
| 2022-12-01 | 2022-12-19 | $0.4600 |
| 2022-09-01 | 2022-09-21 | $0.4100 |
| 2022-06-01 | 2022-06-21 | $0.4100 |
| 2022-03-01 | 2022-03-21 | $0.4100 |
| 2021-12-01 | 2021-12-21 | $0.4100 |
| 2021-09-01 | 2021-09-21 | $0.3600 |
| 2021-06-01 | 2021-06-21 | $0.3600 |
| 2021-03-01 | 2021-03-19 | $0.3600 |
| 2020-12-01 | 2020-12-18 | $0.3600 |
| 2020-09-01 | 2020-09-21 | $0.3250 |
| 2020-06-01 | 2020-06-19 | $0.3250 |
| 2020-03-01 | 2020-03-20 | $0.3250 |
| 2019-12-01 | 2019-12-20 | $0.3250 |
| 2019-09-01 | 2019-09-20 | $0.2650 |
| 2019-06-01 | 2019-06-21 | $0.2650 |
| 2019-03-01 | 2019-03-20 | $0.2650 |
| 2018-12-01 | 2018-12-18 | $0.2650 |
| 2018-09-01 | 2018-09-18 | $0.1750 |
| 2018-06-01 | 2018-06-19 | $0.3500 |
| 2018-03-01 | 2018-03-21 | $0.3500 |
| 2017-12-01 | 2017-12-18 | $0.1750 |
| 2017-09-01 | 2017-09-18 | $0.1020 |
| 2017-06-01 | 2017-06-15 | $0.1020 |
| 2017-03-01 | 2017-03-16 | $0.1020 |
| 2016-12-01 | 2016-12-14 | $0.1020 |
| 2016-09-01 | 2016-09-15 | $0.0510 |
| 2016-06-01 | 2016-06-15 | $0.0500 |
| 2016-03-01 | 2016-03-16 | $0.0490 |
| 2015-12-01 | 2015-12-16 | $0.0440 |
| 2015-09-01 | 2015-09-16 | $0.0420 |
| 2015-06-01 | 2015-06-17 | $0.0400 |
| 2015-03-01 | 2015-03-18 | $0.0380 |
| 2014-12-01 | 2014-12-17 | $0.0350 |
| 2014-09-01 | 2014-09-17 | $0.0320 |
| 2014-06-01 | 2014-06-17 | $0.0290 |
| 2014-03-01 | 2014-03-18 | $0.0270 |
| 2013-12-01 | 2013-12-18 | $0.0250 |
| 2013-09-01 | 2013-09-17 | $0.0230 |
| 2013-06-01 | 2013-06-13 | $0.0210 |
| 2013-03-01 | 2013-03-21 | $0.0190 |
| 2012-12-01 | 2012-12-13 | $0.0170 |
| 2012-09-01 | 2012-09-18 | $0.0160 |
| 2012-06-01 | 2012-06-14 | $0.0150 |
| 2012-03-01 | 2012-03-15 | $0.0130 |
| 2011-12-01 | 2011-12-15 | $0.0120 |
| 2011-09-01 | 2011-09-15 | $0.0110 |
| 2011-06-01 | 2011-06-15 | $0.0090 |
| 2011-03-01 | 2011-03-16 | $0.0080 |
| 2010-12-01 | 2010-12-13 | $0.0070 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2024-07-01 | 10:1 |