Ex-dividend dates, amounts and yield history
| 2026 | ¥112.50 |
| 2025 | ¥196.50 |
| 2024 | ¥143.50 |
| 2023 | ¥110.50 |
| 2022 | ¥95.00 |
| 2021 | ¥73.33 |
| 2020 | ¥76.67 |
| 2019 | ¥73.33 |
| 2018 | ¥80.00 |
| 2017 | ¥50.83 |
| 2016 | ¥41.67 |
| 2015 | ¥35.83 |
| 2014 | ¥26.67 |
| 2013 | ¥19.17 |
| 2012 | ¥17.50 |
| 2011 | ¥16.67 |
| 2010 | ¥17.00 |
| 2009 | ¥16.00 |
| 2008 | ¥18.00 |
| 2007 | ¥13.00 |
| 2006 | ¥10.01 |
| 2005 | ¥7.33 |
| 2004 | ¥7.33 |
| 2003 | ¥6.67 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-02-28 | 2026-02-27 |
| 2025-08-31 | 2025-08-29 |
| 2025-02-28 | 2025-02-27 |
| 2024-08-31 | 2024-08-30 |
| 2024-02-29 | 2024-02-28 |
| 2023-08-31 | 2023-08-30 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-02-28 | 2026-03-30 | ¥112.50 |
| 2025-08-31 | 2025-09-29 | ¥105.50 |
| 2025-02-28 | 2025-03-28 | ¥91.00 |
| 2024-08-31 | 2024-09-27 | ¥81.00 |
| 2024-02-29 | 2024-03-28 | ¥62.50 |
| 2023-08-31 | 2023-09-28 | ¥60.50 |
| 2023-02-28 | 2023-03-30 | ¥50.00 |
| 2022-08-31 | 2022-09-29 | ¥50.00 |
| 2022-02-28 | 2022-03-30 | ¥45.00 |
| 2021-08-31 | 2021-09-29 | ¥40.00 |
| 2021-02-28 | 2021-03-30 | ¥33.33 |
| 2020-08-31 | 2020-09-29 | ¥45.00 |
| 2020-02-29 | 2020-03-30 | ¥31.67 |
| 2019-08-31 | 2019-09-27 | ¥43.33 |
| 2019-02-28 | 2019-03-27 | ¥30.00 |
| 2018-08-31 | 2018-09-26 | ¥53.33 |
| 2018-02-28 | 2018-03-28 | ¥26.67 |
| 2017-08-31 | 2017-09-27 | ¥26.67 |
| 2017-02-28 | 2017-03-29 | ¥24.17 |
| 2016-08-31 | 2016-09-28 | ¥22.50 |
| 2016-02-29 | 2016-03-29 | ¥19.17 |
| 2015-08-31 | 2015-09-28 | ¥17.50 |
| 2015-02-28 | 2015-03-27 | ¥18.33 |
| 2014-08-31 | 2014-09-26 | ¥13.33 |
| 2014-02-28 | 2014-03-27 | ¥13.33 |
| 2013-08-31 | 2013-09-26 | ¥10.00 |
| 2013-02-28 | 2013-03-27 | ¥9.17 |
| 2012-08-31 | 2012-09-26 | ¥9.17 |
| 2012-02-29 | 2012-03-28 | ¥8.33 |
| 2011-08-31 | 2011-09-28 | ¥8.33 |
| 2011-02-28 | 2011-03-29 | ¥8.33 |
| 2010-08-31 | 2010-09-28 | ¥8.33 |
| 2010-02-28 | 2010-03-29 | ¥8.67 |
| 2009-08-31 | 2009-09-25 | ¥8.00 |
| 2009-02-28 | 2009-03-26 | ¥8.00 |
| 2008-08-31 | 2008-09-25 | ¥8.00 |
| 2008-02-29 | 2008-03-26 | ¥10.00 |
| 2007-08-31 | 2007-09-25 | ¥6.00 |
| 2007-02-28 | 2007-03-27 | ¥7.00 |
| 2006-08-31 | 2006-09-26 | ¥0.0100 |
| 2006-02-28 | 2006-03-28 | ¥10.00 |
| 2005-02-28 | 2005-03-28 | ¥7.33 |
| 2004-02-29 | 2004-03-26 | ¥7.33 |
| 2003-02-28 | 2003-03-26 | ¥6.67 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2022-08-31 | 3:1 |
| 2006-08-31 | 500:1 |