Ex-dividend dates, amounts and yield history
| 2026 | ¥62.34 |
| 2025 | ¥151.60 |
| 2024 | ¥117.97 |
| 2023 | ¥85.60 |
| 2022 | ¥89.40 |
| 2021 | ¥80.00 |
| 2020 | ¥76.00 |
| 2019 | ¥81.00 |
| 2018 | ¥69.00 |
| 2017 | ¥56.25 |
| 2016 | ¥46.75 |
| 2015 | ¥58.00 |
| 2014 | ¥23.00 |
| 2013 | ¥13.00 |
| 2012 | ¥9.00 |
| 2011 | ¥8.00 |
| 2010 | ¥7.50 |
| 2009 | ¥7.00 |
| 2008 | ¥26.00 |
| 2007 | ¥13.00 |
| 2006 | ¥9.00 |
| 2005 | ¥4.00 |
| 2004 | ¥2.50 |
| 2003 | ¥2.50 |
| 2002 | ¥1.50 |
| 2001 | ¥1.50 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-02-28 | 2026-02-27 |
| 2025-08-31 | 2025-08-29 |
| 2025-02-28 | 2025-02-27 |
| 2024-08-31 | 2024-08-30 |
| 2024-02-29 | 2024-02-28 |
| 2023-08-31 | 2023-08-30 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-02-28 | 2026-03-30 | ¥62.34 |
| 2025-08-31 | 2025-09-29 | ¥93.76 |
| 2025-02-28 | 2025-03-28 | ¥57.84 |
| 2024-08-31 | 2024-09-27 | ¥62.17 |
| 2024-02-29 | 2024-03-28 | ¥55.80 |
| 2023-08-31 | 2023-09-28 | ¥42.80 |
| 2023-02-28 | 2023-03-30 | ¥42.80 |
| 2022-08-31 | 2022-09-29 | ¥42.80 |
| 2022-02-28 | 2022-03-30 | ¥46.60 |
| 2021-08-31 | 2021-09-29 | ¥39.00 |
| 2021-02-28 | 2021-03-30 | ¥41.00 |
| 2020-08-31 | 2020-09-29 | ¥35.00 |
| 2020-02-29 | 2020-03-30 | ¥41.00 |
| 2019-08-31 | 2019-09-27 | ¥35.00 |
| 2019-02-28 | 2019-03-27 | ¥46.00 |
| 2018-08-31 | 2018-09-26 | ¥30.00 |
| 2018-02-28 | 2018-03-28 | ¥39.00 |
| 2017-08-31 | 2017-09-27 | ¥27.00 |
| 2017-02-28 | 2017-03-29 | ¥29.25 |
| 2016-08-31 | 2016-09-28 | ¥23.00 |
| 2016-02-29 | 2016-03-29 | ¥23.75 |
| 2015-08-31 | 2015-09-28 | ¥22.00 |
| 2015-02-28 | 2015-03-27 | ¥36.00 |
| 2014-02-28 | 2014-03-27 | ¥23.00 |
| 2013-02-28 | 2013-03-27 | ¥13.00 |
| 2012-02-29 | 2012-03-28 | ¥9.00 |
| 2011-02-28 | 2011-03-29 | ¥8.00 |
| 2010-02-28 | 2010-03-29 | ¥7.50 |
| 2009-02-28 | 2009-03-26 | ¥7.00 |
| 2008-02-29 | 2008-03-26 | ¥26.00 |
| 2007-02-28 | 2007-03-27 | ¥13.00 |
| 2006-02-28 | 2006-03-28 | ¥9.00 |
| 2005-02-28 | 2005-03-28 | ¥4.00 |
| 2004-02-29 | 2004-03-26 | ¥2.50 |
| 2003-02-28 | 2003-03-26 | ¥2.50 |
| 2002-02-28 | 2002-03-26 | ¥1.50 |
| 2001-02-28 | 2001-03-27 | ¥1.50 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2013-02-28 | 10:1 |