Ex-dividend dates, amounts and yield history
| 2026 | ¥50.00 |
| 2025 | ¥83.00 |
| 2024 | ¥61.00 |
| 2023 | ¥69.66 |
| 2022 | ¥71.67 |
| 2021 | ¥38.33 |
| 2020 | ¥44.33 |
| 2019 | ¥49.00 |
| 2018 | ¥43.00 |
| 2017 | ¥27.33 |
| 2016 | ¥17.33 |
| 2015 | ¥20.67 |
| 2014 | ¥11.67 |
| 2013 | ¥15.00 |
| 2012 | ¥8.67 |
| 2011 | ¥8.00 |
| 2010 | ¥8.00 |
| 2009 | ¥8.00 |
| 2008 | ¥8.00 |
| 2007 | ¥9.33 |
| 2006 | ¥8.00 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-02-28 | 2026-02-27 |
| 2025-08-31 | 2025-08-29 |
| 2025-02-28 | 2025-02-27 |
| 2024-08-31 | 2024-08-30 |
| 2024-02-29 | 2024-02-28 |
| 2023-08-31 | 2023-08-30 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-02-28 | 2026-03-30 | ¥50.00 |
| 2025-08-31 | 2025-09-29 | ¥23.00 |
| 2025-02-28 | 2025-03-28 | ¥60.00 |
| 2024-08-31 | 2024-09-27 | ¥11.00 |
| 2024-02-29 | 2024-03-28 | ¥50.00 |
| 2023-08-31 | 2023-09-28 | ¥10.00 |
| 2023-02-28 | 2023-03-30 | ¥59.66 |
| 2022-08-31 | 2022-09-29 | ¥9.00 |
| 2022-02-28 | 2022-03-30 | ¥62.67 |
| 2021-08-31 | 2021-09-29 | ¥8.00 |
| 2021-02-28 | 2021-03-30 | ¥30.33 |
| 2020-08-31 | 2020-09-29 | ¥7.00 |
| 2020-02-29 | 2020-03-30 | ¥37.33 |
| 2019-08-31 | 2019-09-27 | ¥6.67 |
| 2019-02-28 | 2019-03-27 | ¥42.33 |
| 2018-08-31 | 2018-09-26 | ¥6.00 |
| 2018-02-28 | 2018-03-28 | ¥37.00 |
| 2017-08-31 | 2017-09-27 | ¥4.00 |
| 2017-02-28 | 2017-03-29 | ¥23.33 |
| 2016-08-31 | 2016-09-28 | ¥4.00 |
| 2016-02-29 | 2016-03-29 | ¥13.33 |
| 2015-08-31 | 2015-09-28 | ¥4.00 |
| 2015-02-28 | 2015-03-27 | ¥16.67 |
| 2014-08-31 | 2014-09-26 | ¥4.00 |
| 2014-02-28 | 2014-03-27 | ¥7.67 |
| 2013-08-31 | 2013-09-26 | ¥4.00 |
| 2013-02-28 | 2013-03-27 | ¥11.00 |
| 2012-08-31 | 2012-09-26 | ¥4.00 |
| 2012-02-29 | 2012-03-28 | ¥4.67 |
| 2011-08-31 | 2011-09-28 | ¥4.00 |
| 2011-02-28 | 2011-03-29 | ¥4.00 |
| 2010-08-31 | 2010-09-28 | ¥4.00 |
| 2010-02-28 | 2010-03-29 | ¥4.00 |
| 2009-08-31 | 2009-09-25 | ¥4.00 |
| 2009-02-28 | 2009-03-26 | ¥4.00 |
| 2008-08-31 | 2008-09-25 | ¥4.00 |
| 2008-02-29 | 2008-03-26 | ¥4.00 |
| 2007-08-31 | 2007-09-25 | ¥4.00 |
| 2007-02-28 | 2007-03-27 | ¥5.33 |
| 2006-08-31 | 2006-09-26 | ¥4.00 |
| 2006-02-28 | 2006-03-28 | ¥4.00 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2023-02-28 | 3:1 |