Ex-dividend dates, amounts and yield history
| 2026 | ¥80.00 |
| 2025 | ¥160.00 |
| 2024 | ¥155.00 |
| 2023 | ¥140.00 |
| 2022 | ¥120.00 |
| 2021 | ¥100.00 |
| 2020 | ¥80.00 |
| 2019 | ¥160.00 |
| 2018 | ¥160.00 |
| 2017 | ¥160.00 |
| 2016 | ¥150.00 |
| 2015 | ¥150.00 |
| 2014 | ¥150.00 |
| 2013 | ¥130.00 |
| 2012 | ¥130.00 |
| 2011 | ¥120.00 |
| 2010 | ¥120.00 |
| 2009 | ¥110.00 |
| 2008 | ¥110.00 |
| 2007 | ¥110.00 |
| 2006 | ¥100.00 |
| 2005 | ¥66.67 |
| 2004 | ¥43.33 |
| 2003 | ¥33.33 |
| 2002 | ¥20.00 |
| 2001 | ¥16.67 |
| 2000 | ¥14.00 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-05-31 | 2026-05-29 |
| 2025-11-30 | 2025-11-28 |
| 2025-05-31 | 2025-05-30 |
| 2024-11-30 | 2024-11-29 |
| 2024-05-31 | 2024-05-30 |
| 2023-11-30 | 2023-11-29 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-05-31 | 2026-06-29 | ¥80.00 |
| 2025-11-30 | 2025-12-29 | ¥80.00 |
| 2025-05-31 | 2025-06-27 | ¥80.00 |
| 2024-11-30 | 2024-12-27 | ¥80.00 |
| 2024-05-31 | 2024-06-27 | ¥75.00 |
| 2023-11-30 | 2023-12-28 | ¥70.00 |
| 2023-05-31 | 2023-06-29 | ¥70.00 |
| 2022-11-30 | 2022-12-29 | ¥60.00 |
| 2022-05-31 | 2022-06-29 | ¥60.00 |
| 2021-11-30 | 2021-12-29 | ¥55.00 |
| 2021-05-31 | 2021-06-29 | ¥45.00 |
| 2020-11-30 | 2020-12-29 | ¥40.00 |
| 2020-05-31 | 2020-06-29 | ¥40.00 |
| 2019-11-30 | 2019-12-27 | ¥80.00 |
| 2019-05-31 | 2019-06-26 | ¥80.00 |
| 2018-11-30 | 2018-12-26 | ¥80.00 |
| 2018-05-31 | 2018-06-27 | ¥80.00 |
| 2017-11-30 | 2017-12-27 | ¥85.00 |
| 2017-05-31 | 2017-06-28 | ¥75.00 |
| 2016-11-30 | 2016-12-28 | ¥75.00 |
| 2016-05-31 | 2016-06-28 | ¥75.00 |
| 2015-11-30 | 2015-12-28 | ¥75.00 |
| 2015-05-31 | 2015-06-26 | ¥75.00 |
| 2014-11-30 | 2014-12-26 | ¥85.00 |
| 2014-05-31 | 2014-06-26 | ¥65.00 |
| 2013-11-30 | 2013-12-26 | ¥65.00 |
| 2013-05-31 | 2013-06-26 | ¥65.00 |
| 2012-11-30 | 2012-12-26 | ¥70.00 |
| 2012-05-31 | 2012-06-27 | ¥60.00 |
| 2011-11-30 | 2011-12-28 | ¥60.00 |
| 2011-05-31 | 2011-06-28 | ¥60.00 |
| 2010-11-30 | 2010-12-28 | ¥65.00 |
| 2010-05-31 | 2010-06-28 | ¥55.00 |
| 2009-11-30 | 2009-12-28 | ¥55.00 |
| 2009-05-31 | 2009-06-25 | ¥55.00 |
| 2008-11-30 | 2008-12-25 | ¥55.00 |
| 2008-05-31 | 2008-06-25 | ¥55.00 |
| 2007-11-30 | 2007-12-25 | ¥60.00 |
| 2007-05-31 | 2007-06-26 | ¥50.00 |
| 2006-11-30 | 2006-12-26 | ¥50.00 |
| 2006-05-31 | 2006-06-27 | ¥50.00 |
| 2005-11-30 | 2005-12-27 | ¥45.00 |
| 2005-05-31 | 2005-06-27 | ¥21.67 |
| 2004-11-30 | 2004-12-27 | ¥26.67 |
| 2004-05-31 | 2004-06-25 | ¥16.67 |
| 2003-11-30 | 2003-12-25 | ¥23.33 |
| 2003-05-31 | 2003-06-25 | ¥10.00 |
| 2002-11-30 | 2002-12-25 | ¥11.67 |
| 2002-05-31 | 2002-06-25 | ¥8.33 |
| 2001-11-30 | 2001-12-25 | ¥9.67 |
| 2001-05-31 | 2001-06-26 | ¥7.00 |
| 2000-11-30 | 2000-12-26 | ¥8.33 |
| 2000-05-31 | 2000-06-27 | ¥5.67 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2006-05-31 | 15:10 |