Ex-dividend dates, amounts and yield history
| 2026 | ¥46.00 |
| 2025 | ¥92.00 |
| 2024 | ¥95.00 |
| 2023 | ¥86.00 |
| 2022 | ¥73.00 |
| 2021 | ¥39.00 |
| 2020 | ¥29.00 |
| 2019 | ¥38.00 |
| 2018 | ¥35.00 |
| 2017 | ¥32.00 |
| 2016 | ¥32.00 |
| 2015 | ¥32.00 |
| 2014 | ¥26.00 |
| 2013 | ¥24.00 |
| 2012 | ¥14.00 |
| 2011 | ¥10.00 |
| 2010 | ¥10.00 |
| 2008 | ¥16.00 |
| 2007 | ¥8.00 |
| 2006 | ¥6.00 |
| 2005 | ¥3.00 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-02-28 | 2026-02-27 |
| 2025-08-31 | 2025-08-29 |
| 2025-02-28 | 2025-02-27 |
| 2024-08-31 | 2024-08-30 |
| 2024-02-29 | 2024-02-28 |
| 2023-08-31 | 2023-08-30 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-02-28 | 2026-03-30 | ¥46.00 |
| 2025-08-31 | 2025-09-29 | ¥46.00 |
| 2025-02-28 | 2025-03-28 | ¥46.00 |
| 2024-08-31 | 2024-09-27 | ¥46.00 |
| 2024-02-29 | 2024-03-28 | ¥49.00 |
| 2023-08-31 | 2023-09-28 | ¥43.00 |
| 2023-02-28 | 2023-03-30 | ¥43.00 |
| 2022-08-31 | 2022-09-29 | ¥36.00 |
| 2022-02-28 | 2022-03-30 | ¥37.00 |
| 2021-08-31 | 2021-09-29 | ¥29.00 |
| 2021-02-28 | 2021-03-30 | ¥10.00 |
| 2020-08-31 | 2020-09-29 | ¥10.00 |
| 2020-02-29 | 2020-03-30 | ¥19.00 |
| 2019-08-31 | 2019-09-27 | ¥19.00 |
| 2019-02-28 | 2019-03-27 | ¥19.00 |
| 2018-08-31 | 2018-09-26 | ¥18.00 |
| 2018-02-28 | 2018-03-28 | ¥17.00 |
| 2017-08-31 | 2017-09-27 | ¥16.00 |
| 2017-02-28 | 2017-03-29 | ¥16.00 |
| 2016-08-31 | 2016-09-28 | ¥16.00 |
| 2016-02-29 | 2016-03-29 | ¥16.00 |
| 2015-08-31 | 2015-09-28 | ¥16.00 |
| 2015-02-28 | 2015-03-27 | ¥16.00 |
| 2014-08-31 | 2014-09-26 | ¥14.00 |
| 2014-02-28 | 2014-03-27 | ¥12.00 |
| 2013-08-31 | 2013-09-26 | ¥12.00 |
| 2013-02-28 | 2013-03-27 | ¥12.00 |
| 2012-08-31 | 2012-09-26 | ¥8.00 |
| 2012-02-29 | 2012-03-28 | ¥6.00 |
| 2011-08-31 | 2011-09-28 | ¥6.00 |
| 2011-02-28 | 2011-03-29 | ¥4.00 |
| 2010-08-31 | 2010-09-28 | ¥4.00 |
| 2010-02-28 | 2010-03-29 | ¥6.00 |
| 2008-08-31 | 2008-09-25 | ¥6.00 |
| 2008-02-29 | 2008-03-26 | ¥10.00 |
| 2007-02-28 | 2007-03-27 | ¥8.00 |
| 2006-02-28 | 2006-03-28 | ¥6.00 |
| 2005-02-28 | 2005-03-28 | ¥3.00 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2014-08-31 | 1:2 |