Ex-dividend dates, amounts and yield history
| 2026 | ¥17.00 |
| 2025 | ¥30.00 |
| 2024 | ¥24.00 |
| 2023 | ¥22.00 |
| 2022 | ¥22.00 |
| 2021 | ¥22.00 |
| 2020 | ¥22.00 |
| 2019 | ¥22.00 |
| 2018 | ¥20.00 |
| 2017 | ¥17.00 |
| 2016 | ¥16.00 |
| 2015 | ¥16.00 |
| 2014 | ¥16.00 |
| 2013 | ¥16.00 |
| 2012 | ¥16.00 |
| 2011 | ¥16.00 |
| 2010 | ¥7.50 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-02-28 | 2026-02-27 |
| 2025-08-31 | 2025-08-29 |
| 2025-02-28 | 2025-02-27 |
| 2024-08-31 | 2024-08-30 |
| 2024-02-29 | 2024-02-28 |
| 2023-08-31 | 2023-08-30 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-02-28 | 2026-03-30 | ¥17.00 |
| 2025-08-31 | 2025-09-29 | ¥17.00 |
| 2025-02-28 | 2025-03-28 | ¥13.00 |
| 2024-08-31 | 2024-09-27 | ¥13.00 |
| 2024-02-29 | 2024-03-28 | ¥11.00 |
| 2023-08-31 | 2023-09-28 | ¥11.00 |
| 2023-02-28 | 2023-03-30 | ¥11.00 |
| 2022-08-31 | 2022-09-29 | ¥11.00 |
| 2022-02-28 | 2022-03-30 | ¥11.00 |
| 2021-08-31 | 2021-09-29 | ¥11.00 |
| 2021-02-28 | 2021-03-30 | ¥11.00 |
| 2020-08-31 | 2020-09-29 | ¥11.00 |
| 2020-02-29 | 2020-03-30 | ¥11.00 |
| 2019-08-31 | 2019-09-27 | ¥11.00 |
| 2019-02-28 | 2019-03-27 | ¥11.00 |
| 2018-08-31 | 2018-09-26 | ¥10.00 |
| 2018-02-28 | 2018-03-28 | ¥10.00 |
| 2017-08-31 | 2017-09-27 | ¥9.00 |
| 2017-02-28 | 2017-03-29 | ¥8.00 |
| 2016-08-31 | 2016-09-28 | ¥8.00 |
| 2016-02-29 | 2016-03-29 | ¥8.00 |
| 2015-08-31 | 2015-09-28 | ¥8.00 |
| 2015-02-28 | 2015-03-27 | ¥8.00 |
| 2014-08-31 | 2014-09-26 | ¥8.00 |
| 2014-02-28 | 2014-03-27 | ¥8.00 |
| 2013-08-31 | 2013-09-26 | ¥8.00 |
| 2013-02-28 | 2013-03-27 | ¥8.00 |
| 2012-08-31 | 2012-09-26 | ¥8.00 |
| 2012-02-29 | 2012-03-28 | ¥8.00 |
| 2011-08-31 | 2011-09-28 | ¥8.00 |
| 2011-02-28 | 2011-03-29 | ¥8.00 |
| 2010-08-31 | 2010-09-28 | ¥7.50 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.