Ex-dividend dates, amounts and yield history
| 2026 | ¥55.00 |
| 2025 | ¥45.00 |
| 2024 | ¥38.83 |
| 2023 | ¥40.00 |
| 2022 | ¥33.83 |
| 2021 | ¥33.00 |
| 2020 | ¥32.83 |
| 2019 | ¥31.67 |
| 2018 | ¥30.83 |
| 2017 | ¥30.00 |
| 2016 | ¥30.50 |
| 2015 | ¥25.00 |
| 2014 | ¥23.83 |
| 2013 | ¥22.00 |
| 2012 | ¥21.33 |
| 2011 | ¥19.33 |
| 2010 | ¥18.67 |
| 2009 | ¥19.00 |
| 2008 | ¥18.33 |
| 2007 | ¥17.67 |
| 2006 | ¥17.83 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-07-31 | 2026-07-30 |
| 2026-01-31 | 2026-01-30 |
| 2025-07-31 | 2025-07-30 |
| 2025-01-31 | 2025-01-30 |
| 2024-07-31 | 2024-07-30 |
| 2024-01-31 | 2024-01-30 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-07-31 | 2026-08-28 | ¥30.00 |
| 2026-01-31 | 2026-02-26 | ¥25.00 |
| 2025-07-31 | 2025-08-28 | ¥25.00 |
| 2025-01-31 | 2025-02-27 | ¥20.00 |
| 2024-07-31 | 2024-08-29 | ¥20.00 |
| 2024-01-31 | 2024-02-28 | ¥18.83 |
| 2023-07-31 | 2023-08-30 | ¥18.83 |
| 2023-01-31 | 2023-02-27 | ¥21.17 |
| 2022-07-31 | 2022-08-30 | ¥16.50 |
| 2022-01-31 | 2022-02-25 | ¥17.33 |
| 2021-07-31 | 2021-08-30 | ¥16.00 |
| 2021-01-31 | 2021-02-25 | ¥17.00 |
| 2020-07-31 | 2020-08-28 | ¥15.83 |
| 2020-01-31 | 2020-02-27 | ¥17.00 |
| 2019-07-31 | 2019-08-29 | ¥15.83 |
| 2019-01-31 | 2019-02-26 | ¥15.83 |
| 2018-07-31 | 2018-08-29 | ¥15.83 |
| 2018-01-31 | 2018-02-26 | ¥15.00 |
| 2017-07-31 | 2017-08-29 | ¥15.00 |
| 2017-01-31 | 2017-02-24 | ¥15.00 |
| 2016-07-31 | 2016-08-29 | ¥15.00 |
| 2016-01-31 | 2016-02-25 | ¥15.50 |
| 2015-07-31 | 2015-08-27 | ¥12.83 |
| 2015-01-31 | 2015-02-25 | ¥12.17 |
| 2014-07-31 | 2014-08-27 | ¥12.17 |
| 2014-01-31 | 2014-02-26 | ¥11.67 |
| 2013-07-31 | 2013-08-28 | ¥11.00 |
| 2013-01-31 | 2013-02-26 | ¥11.00 |
| 2012-07-31 | 2012-08-29 | ¥10.33 |
| 2012-01-31 | 2012-02-27 | ¥11.00 |
| 2011-07-31 | 2011-08-29 | ¥9.67 |
| 2011-01-31 | 2011-02-24 | ¥9.67 |
| 2010-07-31 | 2010-08-27 | ¥9.33 |
| 2010-01-31 | 2010-02-24 | ¥9.33 |
| 2009-07-31 | 2009-08-26 | ¥9.33 |
| 2009-01-31 | 2009-02-24 | ¥9.67 |
| 2008-07-31 | 2008-08-26 | ¥9.00 |
| 2008-01-31 | 2008-02-26 | ¥9.33 |
| 2007-07-31 | 2007-08-28 | ¥8.67 |
| 2007-01-31 | 2007-02-23 | ¥9.00 |
| 2006-07-31 | 2006-08-28 | ¥8.33 |
| 2006-01-31 | 2006-02-23 | ¥9.50 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2024-01-31 | 3:1 |