Ex-dividend dates, amounts and yield history
| 2026 | ¥26.00 |
| 2025 | ¥52.00 |
| 2024 | ¥49.00 |
| 2023 | ¥40.33 |
| 2022 | ¥37.67 |
| 2021 | ¥36.33 |
| 2020 | ¥35.33 |
| 2019 | ¥33.33 |
| 2018 | ¥33.00 |
| 2017 | ¥25.00 |
| 2016 | ¥18.00 |
| 2015 | ¥16.67 |
| 2014 | ¥15.00 |
| 2013 | ¥14.33 |
| 2012 | ¥9.33 |
| 2011 | ¥8.33 |
| 2010 | ¥7.67 |
| 2009 | ¥7.00 |
| 2008 | ¥6.67 |
| 2007 | ¥6.33 |
| 2006 | ¥6.33 |
| 2005 | ¥5.67 |
| 2004 | ¥5.00 |
| 2003 | ¥4.33 |
| 2002 | ¥4.33 |
| 2001 | ¥4.33 |
| 2000 | ¥4.00 |
Under T+2 settlement, this is exactly one Japan market business day before the ex-date — buy by this date to receive the dividend.
| Ex-Date | Last buy date |
|---|---|
| 2026-05-31 | 2026-05-29 |
| 2025-11-30 | 2025-11-28 |
| 2025-05-31 | 2025-05-30 |
| 2024-11-30 | 2024-11-29 |
| 2024-05-31 | 2024-05-30 |
| 2023-11-30 | 2023-11-29 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-05-31 | 2026-06-29 | ¥26.00 |
| 2025-11-30 | 2025-12-29 | ¥26.00 |
| 2025-05-31 | 2025-06-27 | ¥26.00 |
| 2024-11-30 | 2024-12-27 | ¥27.00 |
| 2024-05-31 | 2024-06-27 | ¥22.00 |
| 2023-11-30 | 2023-12-28 | ¥21.67 |
| 2023-05-31 | 2023-06-29 | ¥18.67 |
| 2022-11-30 | 2022-12-29 | ¥19.33 |
| 2022-05-31 | 2022-06-29 | ¥18.33 |
| 2021-11-30 | 2021-12-29 | ¥18.33 |
| 2021-05-31 | 2021-06-29 | ¥18.00 |
| 2020-11-30 | 2020-12-30 | ¥17.67 |
| 2020-05-31 | 2020-06-29 | ¥17.67 |
| 2019-11-30 | 2019-12-27 | ¥16.00 |
| 2019-05-31 | 2019-06-26 | ¥17.33 |
| 2018-11-30 | 2018-12-26 | ¥18.00 |
| 2018-05-31 | 2018-06-27 | ¥15.00 |
| 2017-11-30 | 2017-12-27 | ¥15.00 |
| 2017-05-31 | 2017-06-28 | ¥10.00 |
| 2016-11-30 | 2016-12-28 | ¥9.33 |
| 2016-05-31 | 2016-06-28 | ¥8.67 |
| 2015-11-30 | 2015-12-28 | ¥8.67 |
| 2015-05-31 | 2015-06-26 | ¥8.00 |
| 2014-11-30 | 2014-12-26 | ¥7.67 |
| 2014-05-31 | 2014-06-26 | ¥7.33 |
| 2013-11-30 | 2013-12-26 | ¥7.17 |
| 2013-05-31 | 2013-06-26 | ¥7.17 |
| 2012-11-30 | 2012-12-26 | ¥4.67 |
| 2012-05-31 | 2012-06-27 | ¥4.67 |
| 2011-11-30 | 2011-12-28 | ¥4.50 |
| 2011-05-31 | 2011-06-28 | ¥3.83 |
| 2010-11-30 | 2010-12-28 | ¥4.17 |
| 2010-05-31 | 2010-06-28 | ¥3.50 |
| 2009-11-30 | 2009-12-28 | ¥3.67 |
| 2009-05-31 | 2009-06-25 | ¥3.33 |
| 2008-11-30 | 2008-12-25 | ¥3.50 |
| 2008-05-31 | 2008-06-25 | ¥3.17 |
| 2007-11-30 | 2007-12-25 | ¥3.17 |
| 2007-05-31 | 2007-06-26 | ¥3.17 |
| 2006-11-30 | 2006-12-26 | ¥3.50 |
| 2006-05-31 | 2006-06-27 | ¥2.83 |
| 2005-11-30 | 2005-12-27 | ¥3.17 |
| 2005-05-31 | 2005-06-27 | ¥2.50 |
| 2004-11-30 | 2004-12-27 | ¥2.50 |
| 2004-05-31 | 2004-06-25 | ¥2.50 |
| 2003-11-30 | 2003-12-25 | ¥2.17 |
| 2003-05-31 | 2003-06-25 | ¥2.17 |
| 2002-11-30 | 2002-12-25 | ¥4.33 |
| 2001-11-30 | 2001-12-25 | ¥2.33 |
| 2001-05-31 | 2001-06-26 | ¥2.00 |
| 2000-11-30 | 2000-12-26 | ¥2.00 |
| 2000-05-31 | 2000-06-27 | ¥2.00 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2024-08-31 | 3:1 |