$100.00 in 1964 is worth about $1,067.74 today (2026 prices).
2026 is still in progress, so this figure averages the months published so far, not a full year.
| US | Equivalent value |
|---|---|
| $1.00 | $10.68 |
| $10.00 | $106.77 |
| $100.00 | $1,067.74 |
| $1,000.00 | $10,677 |
| $10,000 | $106,774 |
| $100,000 | $1,067,737 |
| $1,000,000 | $10,677,370 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1964 | 31.0 | $100.00 |
| 1965 | 31.5 | $101.58 |
| 1966 | 32.5 | $104.65 |
| 1967 | 33.4 | $107.55 |
| 1968 | 34.8 | $112.14 |
| 1969 | 36.7 | $118.27 |
| 1970 | 38.8 | $125.17 |
| 1971 | 40.5 | $130.55 |
| 1972 | 41.8 | $134.82 |
| 1973 | 44.4 | $143.15 |
| 1974 | 49.3 | $158.97 |
| 1975 | 53.8 | $173.51 |
| 1976 | 56.9 | $183.47 |
| 1977 | 60.6 | $195.40 |
| 1978 | 65.2 | $210.31 |
| 1979 | 72.6 | $233.98 |
| 1980 | 82.4 | $265.69 |
| 1981 | 90.9 | $293.15 |
| 1982 | 96.5 | $311.12 |
| 1983 | 99.6 | $321.11 |
| 1984 | 103.9 | $334.92 |
| 1985 | 107.6 | $346.80 |
| 1986 | 109.6 | $353.38 |
| 1987 | 113.6 | $366.33 |
| 1988 | 118.3 | $381.27 |
| 1989 | 124.0 | $399.67 |
| 1990 | 130.7 | $421.25 |
| 1991 | 136.2 | $439.09 |
| 1992 | 140.3 | $452.39 |
| 1993 | 144.5 | $465.74 |
| 1994 | 148.2 | $477.88 |
| 1995 | 152.4 | $491.29 |
| 1996 | 156.8 | $505.69 |
| 1997 | 160.5 | $517.51 |
| 1998 | 163.0 | $525.54 |
| 1999 | 166.6 | $537.04 |
| 2000 | 172.2 | $555.18 |
| 2001 | 177.1 | $570.87 |
| 2002 | 179.9 | $579.92 |
| 2003 | 184.0 | $593.09 |
| 2004 | 188.9 | $608.97 |
| 2005 | 195.3 | $629.63 |
| 2006 | 201.6 | $649.94 |
| 2007 | 207.3 | $668.48 |
| 2008 | 215.3 | $694.15 |
| 2009 | 214.5 | $691.68 |
| 2010 | 218.1 | $703.02 |
| 2011 | 224.9 | $725.21 |
| 2012 | 229.6 | $740.22 |
| 2013 | 233.0 | $751.06 |
| 2014 | 236.7 | $763.25 |
| 2015 | 237.0 | $764.15 |
| 2016 | 240.0 | $773.79 |
| 2017 | 245.1 | $790.28 |
| 2018 | 251.1 | $809.58 |
| 2019 | 255.7 | $824.25 |
| 2020 | 258.8 | $834.42 |
| 2021 | 271.0 | $873.62 |
| 2022 | 292.7 | $943.53 |
| 2023 | 304.7 | $982.37 |
| 2024 | 313.7 | $1,011.35 |
| 2025 | 321.9 | $1,037.96 |
| 2026 | 331.2 | $1,067.74 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
US: 1913–2026