₩10,000 in 2015 is worth about ₩12,292 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.23 |
| ₩10.00 | ₩12.29 |
| ₩100.00 | ₩122.92 |
| ₩1,000.00 | ₩1,229.22 |
| ₩10,000 | ₩12,292 |
| ₩100,000 | ₩122,922 |
| ₩1,000,000 | ₩1,229,220 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2015 | 109.8 | ₩10,000 |
| 2016 | 110.9 | ₩10,097 |
| 2017 | 113.1 | ₩10,293 |
| 2018 | 114.7 | ₩10,445 |
| 2019 | 115.2 | ₩10,485 |
| 2020 | 115.8 | ₩10,542 |
| 2021 | 118.7 | ₩10,805 |
| 2022 | 124.7 | ₩11,355 |
| 2023 | 129.2 | ₩11,764 |
| 2024 | 132.2 | ₩12,037 |
| 2025 | 135.0 | ₩12,292 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025