₩10,000 in 2011 is worth about ₩12,978 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.30 |
| ₩10.00 | ₩12.98 |
| ₩100.00 | ₩129.78 |
| ₩1,000.00 | ₩1,297.77 |
| ₩10,000 | ₩12,978 |
| ₩100,000 | ₩129,777 |
| ₩1,000,000 | ₩1,297,774 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2011 | 104.0 | ₩10,000 |
| 2012 | 106.3 | ₩10,219 |
| 2013 | 107.7 | ₩10,352 |
| 2014 | 109.1 | ₩10,484 |
| 2015 | 109.8 | ₩10,558 |
| 2016 | 110.9 | ₩10,660 |
| 2017 | 113.1 | ₩10,868 |
| 2018 | 114.7 | ₩11,028 |
| 2019 | 115.2 | ₩11,070 |
| 2020 | 115.8 | ₩11,130 |
| 2021 | 118.7 | ₩11,408 |
| 2022 | 124.7 | ₩11,988 |
| 2023 | 129.2 | ₩12,420 |
| 2024 | 132.2 | ₩12,708 |
| 2025 | 135.0 | ₩12,978 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025