₩10,000 in 1999 is worth about ₩18,882 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.89 |
| ₩10.00 | ₩18.88 |
| ₩100.00 | ₩188.82 |
| ₩1,000.00 | ₩1,888.16 |
| ₩10,000 | ₩18,882 |
| ₩100,000 | ₩188,816 |
| ₩1,000,000 | ₩1,888,161 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1999 | 71.5 | ₩10,000 |
| 2000 | 73.1 | ₩10,226 |
| 2001 | 76.1 | ₩10,642 |
| 2002 | 78.2 | ₩10,936 |
| 2003 | 80.9 | ₩11,320 |
| 2004 | 83.8 | ₩11,727 |
| 2005 | 86.2 | ₩12,049 |
| 2006 | 88.1 | ₩12,320 |
| 2007 | 90.3 | ₩12,632 |
| 2008 | 94.5 | ₩13,222 |
| 2009 | 97.1 | ₩13,587 |
| 2010 | 100.0 | ₩13,986 |
| 2011 | 104.0 | ₩14,549 |
| 2012 | 106.3 | ₩14,867 |
| 2013 | 107.7 | ₩15,061 |
| 2014 | 109.1 | ₩15,253 |
| 2015 | 109.8 | ₩15,361 |
| 2016 | 110.9 | ₩15,510 |
| 2017 | 113.1 | ₩15,811 |
| 2018 | 114.7 | ₩16,045 |
| 2019 | 115.2 | ₩16,106 |
| 2020 | 115.8 | ₩16,193 |
| 2021 | 118.7 | ₩16,597 |
| 2022 | 124.7 | ₩17,442 |
| 2023 | 129.2 | ₩18,070 |
| 2024 | 132.2 | ₩18,489 |
| 2025 | 135.0 | ₩18,882 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025