₩10,000 in 1998 is worth about ₩19,035 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.90 |
| ₩10.00 | ₩19.04 |
| ₩100.00 | ₩190.35 |
| ₩1,000.00 | ₩1,903.51 |
| ₩10,000 | ₩19,035 |
| ₩100,000 | ₩190,351 |
| ₩1,000,000 | ₩1,903,512 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1998 | 70.9 | ₩10,000 |
| 1999 | 71.5 | ₩10,081 |
| 2000 | 73.1 | ₩10,309 |
| 2001 | 76.1 | ₩10,728 |
| 2002 | 78.2 | ₩11,025 |
| 2003 | 80.9 | ₩11,412 |
| 2004 | 83.8 | ₩11,822 |
| 2005 | 86.2 | ₩12,147 |
| 2006 | 88.1 | ₩12,420 |
| 2007 | 90.3 | ₩12,735 |
| 2008 | 94.5 | ₩13,330 |
| 2009 | 97.1 | ₩13,697 |
| 2010 | 100.0 | ₩14,100 |
| 2011 | 104.0 | ₩14,668 |
| 2012 | 106.3 | ₩14,988 |
| 2013 | 107.7 | ₩15,183 |
| 2014 | 109.1 | ₩15,377 |
| 2015 | 109.8 | ₩15,486 |
| 2016 | 110.9 | ₩15,636 |
| 2017 | 113.1 | ₩15,940 |
| 2018 | 114.7 | ₩16,175 |
| 2019 | 115.2 | ₩16,237 |
| 2020 | 115.8 | ₩16,324 |
| 2021 | 118.7 | ₩16,732 |
| 2022 | 124.7 | ₩17,584 |
| 2023 | 129.2 | ₩18,216 |
| 2024 | 132.2 | ₩18,639 |
| 2025 | 135.0 | ₩19,035 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025