₩10,000 in 1971 is worth about ₩220,931 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩22.09 |
| ₩10.00 | ₩220.93 |
| ₩100.00 | ₩2,209.31 |
| ₩1,000.00 | ₩22,093 |
| ₩10,000 | ₩220,931 |
| ₩100,000 | ₩2,209,312 |
| ₩1,000,000 | ₩22,093,117 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1971 | 6.1 | ₩10,000 |
| 1972 | 6.8 | ₩11,169 |
| 1973 | 7.0 | ₩11,529 |
| 1974 | 8.8 | ₩14,331 |
| 1975 | 11.0 | ₩17,949 |
| 1976 | 12.6 | ₩20,700 |
| 1977 | 13.9 | ₩22,790 |
| 1978 | 15.9 | ₩26,086 |
| 1979 | 18.9 | ₩30,866 |
| 1980 | 24.3 | ₩39,723 |
| 1981 | 29.5 | ₩48,205 |
| 1982 | 31.6 | ₩51,671 |
| 1983 | 32.7 | ₩53,439 |
| 1984 | 33.4 | ₩54,654 |
| 1985 | 34.2 | ₩55,998 |
| 1986 | 35.2 | ₩57,538 |
| 1987 | 36.2 | ₩59,292 |
| 1988 | 38.8 | ₩63,529 |
| 1989 | 41.0 | ₩67,151 |
| 1990 | 44.6 | ₩72,908 |
| 1991 | 48.7 | ₩79,712 |
| 1992 | 51.7 | ₩84,665 |
| 1993 | 54.2 | ₩88,730 |
| 1994 | 57.6 | ₩94,289 |
| 1995 | 60.2 | ₩98,514 |
| 1996 | 63.2 | ₩103,365 |
| 1997 | 66.0 | ₩107,954 |
| 1998 | 70.9 | ₩116,065 |
| 1999 | 71.5 | ₩117,009 |
| 2000 | 73.1 | ₩119,652 |
| 2001 | 76.1 | ₩124,518 |
| 2002 | 78.2 | ₩127,957 |
| 2003 | 80.9 | ₩132,455 |
| 2004 | 83.8 | ₩137,211 |
| 2005 | 86.2 | ₩140,989 |
| 2006 | 88.1 | ₩144,151 |
| 2007 | 90.3 | ₩147,804 |
| 2008 | 94.5 | ₩154,713 |
| 2009 | 97.1 | ₩158,977 |
| 2010 | 100.0 | ₩163,650 |
| 2011 | 104.0 | ₩170,239 |
| 2012 | 106.3 | ₩173,962 |
| 2013 | 107.7 | ₩176,226 |
| 2014 | 109.1 | ₩178,472 |
| 2015 | 109.8 | ₩179,733 |
| 2016 | 110.9 | ₩181,479 |
| 2017 | 113.1 | ₩185,008 |
| 2018 | 114.7 | ₩187,738 |
| 2019 | 115.2 | ₩188,457 |
| 2020 | 115.8 | ₩189,470 |
| 2021 | 118.7 | ₩194,203 |
| 2022 | 124.7 | ₩204,087 |
| 2023 | 129.2 | ₩211,429 |
| 2024 | 132.2 | ₩216,338 |
| 2025 | 135.0 | ₩220,931 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025