₩10,000 in 1969 is worth about ₩290,784 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩29.08 |
| ₩10.00 | ₩290.78 |
| ₩100.00 | ₩2,907.84 |
| ₩1,000.00 | ₩29,078 |
| ₩10,000 | ₩290,784 |
| ₩100,000 | ₩2,907,838 |
| ₩1,000,000 | ₩29,078,381 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1969 | 4.6 | ₩10,000 |
| 1970 | 5.4 | ₩11,595 |
| 1971 | 6.1 | ₩13,162 |
| 1972 | 6.8 | ₩14,700 |
| 1973 | 7.0 | ₩15,174 |
| 1974 | 8.8 | ₩18,862 |
| 1975 | 11.0 | ₩23,624 |
| 1976 | 12.6 | ₩27,245 |
| 1977 | 13.9 | ₩29,996 |
| 1978 | 15.9 | ₩34,333 |
| 1979 | 18.9 | ₩40,624 |
| 1980 | 24.3 | ₩52,283 |
| 1981 | 29.5 | ₩63,446 |
| 1982 | 31.6 | ₩68,008 |
| 1983 | 32.7 | ₩70,335 |
| 1984 | 33.4 | ₩71,934 |
| 1985 | 34.2 | ₩73,703 |
| 1986 | 35.2 | ₩75,730 |
| 1987 | 36.2 | ₩78,039 |
| 1988 | 38.8 | ₩83,616 |
| 1989 | 41.0 | ₩88,382 |
| 1990 | 44.6 | ₩95,959 |
| 1991 | 48.7 | ₩104,915 |
| 1992 | 51.7 | ₩111,434 |
| 1993 | 54.2 | ₩116,784 |
| 1994 | 57.6 | ₩124,101 |
| 1995 | 60.2 | ₩129,662 |
| 1996 | 63.2 | ₩136,047 |
| 1997 | 66.0 | ₩142,086 |
| 1998 | 70.9 | ₩152,762 |
| 1999 | 71.5 | ₩154,004 |
| 2000 | 73.1 | ₩157,483 |
| 2001 | 76.1 | ₩163,887 |
| 2002 | 78.2 | ₩168,414 |
| 2003 | 80.9 | ₩174,333 |
| 2004 | 83.8 | ₩180,593 |
| 2005 | 86.2 | ₩185,566 |
| 2006 | 88.1 | ₩189,728 |
| 2007 | 90.3 | ₩194,536 |
| 2008 | 94.5 | ₩203,629 |
| 2009 | 97.1 | ₩209,242 |
| 2010 | 100.0 | ₩215,392 |
| 2011 | 104.0 | ₩224,064 |
| 2012 | 106.3 | ₩228,964 |
| 2013 | 107.7 | ₩231,943 |
| 2014 | 109.1 | ₩234,900 |
| 2015 | 109.8 | ₩236,560 |
| 2016 | 110.9 | ₩238,858 |
| 2017 | 113.1 | ₩243,502 |
| 2018 | 114.7 | ₩247,096 |
| 2019 | 115.2 | ₩248,042 |
| 2020 | 115.8 | ₩249,375 |
| 2021 | 118.7 | ₩255,605 |
| 2022 | 124.7 | ₩268,614 |
| 2023 | 129.2 | ₩278,278 |
| 2024 | 132.2 | ₩284,739 |
| 2025 | 135.0 | ₩290,784 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025