₩10,000 in 1965 is worth about ₩446,613 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩44.66 |
| ₩10.00 | ₩446.61 |
| ₩100.00 | ₩4,466.13 |
| ₩1,000.00 | ₩44,661 |
| ₩10,000 | ₩446,613 |
| ₩100,000 | ₩4,466,131 |
| ₩1,000,000 | ₩44,661,307 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1965 | 3.0 | ₩10,000 |
| 1966 | 3.4 | ₩11,126 |
| 1967 | 3.7 | ₩12,337 |
| 1968 | 4.1 | ₩13,666 |
| 1969 | 4.6 | ₩15,359 |
| 1970 | 5.4 | ₩17,809 |
| 1971 | 6.1 | ₩20,215 |
| 1972 | 6.8 | ₩22,578 |
| 1973 | 7.0 | ₩23,305 |
| 1974 | 8.8 | ₩28,969 |
| 1975 | 11.0 | ₩36,284 |
| 1976 | 12.6 | ₩41,846 |
| 1977 | 13.9 | ₩46,071 |
| 1978 | 15.9 | ₩52,733 |
| 1979 | 18.9 | ₩62,395 |
| 1980 | 24.3 | ₩80,301 |
| 1981 | 29.5 | ₩97,446 |
| 1982 | 31.6 | ₩104,453 |
| 1983 | 32.7 | ₩108,026 |
| 1984 | 33.4 | ₩110,483 |
| 1985 | 34.2 | ₩113,200 |
| 1986 | 35.2 | ₩116,313 |
| 1987 | 36.2 | ₩119,860 |
| 1988 | 38.8 | ₩128,425 |
| 1989 | 41.0 | ₩135,746 |
| 1990 | 44.6 | ₩147,383 |
| 1991 | 48.7 | ₩161,138 |
| 1992 | 51.7 | ₩171,150 |
| 1993 | 54.2 | ₩179,367 |
| 1994 | 57.6 | ₩190,606 |
| 1995 | 60.2 | ₩199,147 |
| 1996 | 63.2 | ₩208,954 |
| 1997 | 66.0 | ₩218,229 |
| 1998 | 70.9 | ₩234,626 |
| 1999 | 71.5 | ₩236,533 |
| 2000 | 73.1 | ₩241,877 |
| 2001 | 76.1 | ₩251,713 |
| 2002 | 78.2 | ₩258,666 |
| 2003 | 80.9 | ₩267,758 |
| 2004 | 83.8 | ₩277,372 |
| 2005 | 86.2 | ₩285,010 |
| 2006 | 88.1 | ₩291,401 |
| 2007 | 90.3 | ₩298,787 |
| 2008 | 94.5 | ₩312,752 |
| 2009 | 97.1 | ₩321,373 |
| 2010 | 100.0 | ₩330,819 |
| 2011 | 104.0 | ₩344,138 |
| 2012 | 106.3 | ₩351,664 |
| 2013 | 107.7 | ₩356,241 |
| 2014 | 109.1 | ₩360,782 |
| 2015 | 109.8 | ₩363,330 |
| 2016 | 110.9 | ₩366,861 |
| 2017 | 113.1 | ₩373,994 |
| 2018 | 114.7 | ₩379,513 |
| 2019 | 115.2 | ₩380,967 |
| 2020 | 115.8 | ₩383,014 |
| 2021 | 118.7 | ₩392,583 |
| 2022 | 124.7 | ₩412,563 |
| 2023 | 129.2 | ₩427,405 |
| 2024 | 132.2 | ₩437,328 |
| 2025 | 135.0 | ₩446,613 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025