¥10,000 in 2022 is worth about ¥10,946 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.09 |
| ¥10.00 | ¥10.95 |
| ¥100.00 | ¥109.46 |
| ¥1,000.00 | ¥1,094.62 |
| ¥10,000 | ¥10,946 |
| ¥100,000 | ¥109,462 |
| ¥1,000,000 | ¥1,094,621 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2022 | 107.8 | ¥10,000 |
| 2023 | 111.4 | ¥10,327 |
| 2024 | 114.4 | ¥10,610 |
| 2025 | 118.0 | ¥10,946 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025