¥10,000 in 2008 is worth about ¥11,560 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.16 |
| ¥10.00 | ¥11.56 |
| ¥100.00 | ¥115.60 |
| ¥1,000.00 | ¥1,155.99 |
| ¥10,000 | ¥11,560 |
| ¥100,000 | ¥115,599 |
| ¥1,000,000 | ¥1,155,987 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2008 | 102.1 | ¥10,000 |
| 2009 | 100.7 | ¥9,864.72 |
| 2010 | 100.0 | ¥9,792.88 |
| 2011 | 99.7 | ¥9,766.19 |
| 2012 | 99.7 | ¥9,761.90 |
| 2013 | 100.0 | ¥9,794.60 |
| 2014 | 102.8 | ¥10,065 |
| 2015 | 103.6 | ¥10,145 |
| 2016 | 103.5 | ¥10,132 |
| 2017 | 104.0 | ¥10,181 |
| 2018 | 105.0 | ¥10,282 |
| 2019 | 105.5 | ¥10,330 |
| 2020 | 105.5 | ¥10,327 |
| 2021 | 105.2 | ¥10,303 |
| 2022 | 107.8 | ¥10,561 |
| 2023 | 111.4 | ¥10,906 |
| 2024 | 114.4 | ¥11,204 |
| 2025 | 118.0 | ¥11,560 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025