¥10,000 in 1981 is worth about ¥14,582 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.46 |
| ¥10.00 | ¥14.58 |
| ¥100.00 | ¥145.82 |
| ¥1,000.00 | ¥1,458.17 |
| ¥10,000 | ¥14,582 |
| ¥100,000 | ¥145,817 |
| ¥1,000,000 | ¥1,458,174 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1981 | 81.0 | ¥10,000 |
| 1982 | 83.2 | ¥10,274 |
| 1983 | 84.8 | ¥10,469 |
| 1984 | 86.7 | ¥10,706 |
| 1985 | 88.4 | ¥10,924 |
| 1986 | 89.0 | ¥10,989 |
| 1987 | 89.1 | ¥11,003 |
| 1988 | 89.7 | ¥11,077 |
| 1989 | 91.7 | ¥11,329 |
| 1990 | 94.5 | ¥11,678 |
| 1991 | 97.6 | ¥12,057 |
| 1992 | 99.3 | ¥12,270 |
| 1993 | 100.6 | ¥12,422 |
| 1994 | 101.3 | ¥12,509 |
| 1995 | 101.1 | ¥12,493 |
| 1996 | 101.3 | ¥12,510 |
| 1997 | 103.0 | ¥12,728 |
| 1998 | 103.7 | ¥12,812 |
| 1999 | 103.4 | ¥12,769 |
| 2000 | 102.7 | ¥12,682 |
| 2001 | 101.9 | ¥12,589 |
| 2002 | 101.0 | ¥12,472 |
| 2003 | 100.7 | ¥12,440 |
| 2004 | 100.7 | ¥12,439 |
| 2005 | 100.4 | ¥12,404 |
| 2006 | 100.7 | ¥12,435 |
| 2007 | 100.7 | ¥12,442 |
| 2008 | 102.1 | ¥12,614 |
| 2009 | 100.7 | ¥12,443 |
| 2010 | 100.0 | ¥12,353 |
| 2011 | 99.7 | ¥12,319 |
| 2012 | 99.7 | ¥12,314 |
| 2013 | 100.0 | ¥12,355 |
| 2014 | 102.8 | ¥12,696 |
| 2015 | 103.6 | ¥12,797 |
| 2016 | 103.5 | ¥12,781 |
| 2017 | 104.0 | ¥12,842 |
| 2018 | 105.0 | ¥12,970 |
| 2019 | 105.5 | ¥13,030 |
| 2020 | 105.5 | ¥13,027 |
| 2021 | 105.2 | ¥12,997 |
| 2022 | 107.8 | ¥13,321 |
| 2023 | 111.4 | ¥13,757 |
| 2024 | 114.4 | ¥14,133 |
| 2025 | 118.0 | ¥14,582 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025