¥10,000 in 1979 is worth about ¥16,488 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.65 |
| ¥10.00 | ¥16.49 |
| ¥100.00 | ¥164.88 |
| ¥1,000.00 | ¥1,648.80 |
| ¥10,000 | ¥16,488 |
| ¥100,000 | ¥164,880 |
| ¥1,000,000 | ¥1,648,801 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1979 | 71.6 | ¥10,000 |
| 1980 | 77.2 | ¥10,778 |
| 1981 | 81.0 | ¥11,307 |
| 1982 | 83.2 | ¥11,617 |
| 1983 | 84.8 | ¥11,838 |
| 1984 | 86.7 | ¥12,106 |
| 1985 | 88.4 | ¥12,352 |
| 1986 | 89.0 | ¥12,425 |
| 1987 | 89.1 | ¥12,441 |
| 1988 | 89.7 | ¥12,525 |
| 1989 | 91.7 | ¥12,810 |
| 1990 | 94.5 | ¥13,204 |
| 1991 | 97.6 | ¥13,634 |
| 1992 | 99.3 | ¥13,874 |
| 1993 | 100.6 | ¥14,046 |
| 1994 | 101.3 | ¥14,144 |
| 1995 | 101.1 | ¥14,126 |
| 1996 | 101.3 | ¥14,145 |
| 1997 | 103.0 | ¥14,392 |
| 1998 | 103.7 | ¥14,487 |
| 1999 | 103.4 | ¥14,438 |
| 2000 | 102.7 | ¥14,340 |
| 2001 | 101.9 | ¥14,234 |
| 2002 | 101.0 | ¥14,103 |
| 2003 | 100.7 | ¥14,067 |
| 2004 | 100.7 | ¥14,065 |
| 2005 | 100.4 | ¥14,026 |
| 2006 | 100.7 | ¥14,061 |
| 2007 | 100.7 | ¥14,069 |
| 2008 | 102.1 | ¥14,263 |
| 2009 | 100.7 | ¥14,070 |
| 2010 | 100.0 | ¥13,968 |
| 2011 | 99.7 | ¥13,930 |
| 2012 | 99.7 | ¥13,924 |
| 2013 | 100.0 | ¥13,970 |
| 2014 | 102.8 | ¥14,356 |
| 2015 | 103.6 | ¥14,470 |
| 2016 | 103.5 | ¥14,451 |
| 2017 | 104.0 | ¥14,521 |
| 2018 | 105.0 | ¥14,665 |
| 2019 | 105.5 | ¥14,734 |
| 2020 | 105.5 | ¥14,730 |
| 2021 | 105.2 | ¥14,696 |
| 2022 | 107.8 | ¥15,063 |
| 2023 | 111.4 | ¥15,555 |
| 2024 | 114.4 | ¥15,981 |
| 2025 | 118.0 | ¥16,488 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025