¥10,000 in 1961 is worth about ¥59,048 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥5.90 |
| ¥10.00 | ¥59.05 |
| ¥100.00 | ¥590.48 |
| ¥1,000.00 | ¥5,904.81 |
| ¥10,000 | ¥59,048 |
| ¥100,000 | ¥590,481 |
| ¥1,000,000 | ¥5,904,808 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1961 | 20.0 | ¥10,000 |
| 1962 | 21.4 | ¥10,684 |
| 1963 | 22.8 | ¥11,400 |
| 1964 | 23.7 | ¥11,833 |
| 1965 | 25.2 | ¥12,621 |
| 1966 | 26.5 | ¥13,257 |
| 1967 | 27.6 | ¥13,786 |
| 1968 | 29.0 | ¥14,522 |
| 1969 | 30.6 | ¥15,285 |
| 1970 | 32.7 | ¥16,343 |
| 1971 | 34.8 | ¥17,388 |
| 1972 | 36.4 | ¥18,230 |
| 1973 | 40.7 | ¥20,347 |
| 1974 | 50.1 | ¥25,072 |
| 1975 | 56.0 | ¥28,013 |
| 1976 | 61.3 | ¥30,639 |
| 1977 | 66.2 | ¥33,139 |
| 1978 | 69.0 | ¥34,534 |
| 1979 | 71.6 | ¥35,813 |
| 1980 | 77.2 | ¥38,598 |
| 1981 | 81.0 | ¥40,495 |
| 1982 | 83.2 | ¥41,604 |
| 1983 | 84.8 | ¥42,395 |
| 1984 | 86.7 | ¥43,354 |
| 1985 | 88.4 | ¥44,235 |
| 1986 | 89.0 | ¥44,498 |
| 1987 | 89.1 | ¥44,554 |
| 1988 | 89.7 | ¥44,857 |
| 1989 | 91.7 | ¥45,876 |
| 1990 | 94.5 | ¥47,288 |
| 1991 | 97.6 | ¥48,826 |
| 1992 | 99.3 | ¥49,685 |
| 1993 | 100.6 | ¥50,303 |
| 1994 | 101.3 | ¥50,653 |
| 1995 | 101.1 | ¥50,588 |
| 1996 | 101.3 | ¥50,657 |
| 1997 | 103.0 | ¥51,542 |
| 1998 | 103.7 | ¥51,884 |
| 1999 | 103.4 | ¥51,707 |
| 2000 | 102.7 | ¥51,357 |
| 2001 | 101.9 | ¥50,977 |
| 2002 | 101.0 | ¥50,506 |
| 2003 | 100.7 | ¥50,376 |
| 2004 | 100.7 | ¥50,372 |
| 2005 | 100.4 | ¥50,229 |
| 2006 | 100.7 | ¥50,355 |
| 2007 | 100.7 | ¥50,385 |
| 2008 | 102.1 | ¥51,080 |
| 2009 | 100.7 | ¥50,389 |
| 2010 | 100.0 | ¥50,022 |
| 2011 | 99.7 | ¥49,886 |
| 2012 | 99.7 | ¥49,864 |
| 2013 | 100.0 | ¥50,031 |
| 2014 | 102.8 | ¥51,412 |
| 2015 | 103.6 | ¥51,820 |
| 2016 | 103.5 | ¥51,754 |
| 2017 | 104.0 | ¥52,005 |
| 2018 | 105.0 | ¥52,519 |
| 2019 | 105.5 | ¥52,766 |
| 2020 | 105.5 | ¥52,752 |
| 2021 | 105.2 | ¥52,629 |
| 2022 | 107.8 | ¥53,944 |
| 2023 | 111.4 | ¥55,707 |
| 2024 | 114.4 | ¥57,232 |
| 2025 | 118.0 | ¥59,048 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025